The HDR-IR infrared cameras cover extended scene temperature ranges. These cameras maximize camera sensitivity for any static or dynamic scene. With their unique AEC+ (fast ND-Swap capability), these cameras find the best exposure time depending on the scene, and allow to resolve targets up to 2 500 °C automatically.
KEY BENEFITS
- Automatic attenuation filter transition in less than 50 ms
- Can measure highly contrasted scenes up to 2500 °C
- Available in MWIR and LWIR models
Tank muzzle flash analysis
Sparkle combustion analysis
KEY SPECIFICATIONS
Midwave Series | ||||
---|---|---|---|---|
Spectral Range | Spatial Resolution | Measurement Rate | Maximum Frame Rate(in static filter mode) | |
HDR M2k | 3 - 5.4 μm | 320 × 256 px | 2,000 Hz | 90,000 Hz @ 64 × 4 |
HDR M100k | 3 - 4.9 μm | 640 × 512 px | 115 Hz | 120,000 Hz @ 64 × 2 |
HDR M350 | 3 - 5 μm | 640 × 512 px | 350 Hz | 4,900 Hz @ 64 × 2 |
Very Long Wave Series | ||||
---|---|---|---|---|
Spectral Range | Spatial Resolution | Measurement Rate | Maximum Frame Rate(in static filter mode) | |
HDR V300 | 7.7 - 11.8 μm | 320 × 256 px | 300 Hz | 79,000 Hz @ 64 × 2 |
hd Series | ||||
---|---|---|---|---|
Spectral Range | Spatial Resolution |
Measurement
Rate |
Maximum Frame Rate(in static filter mode) | |
HDR M200hd | 3 - 5 μm | 1280 × 1024 px | 105 Hz | 2,900 Hz @ 136 × 8 |
HDR M100hd | 3.7 - 4.8 μm | 1280 × 1024 px | 50 Hz | 18,000 Hz @ 264 × 4 |